Cruises dates on Venus |
|||
Dates | Destinations | Nb of days | Price / pers.* |
2015 | |||
October 2 to 28 | Puerto Montt – Puerto Natales | 27 days | 2 500 € |
Nov. 3 to 17 | Puerto Natales – Ushuaïa | 15 days | 1 700 € |
Nov. 26 to dec. 9 | Cape Horn & Glaciers | 14 days | 2 600 € |
Dec. 14 to 27 | Cape Horn & Glaciers | 14 days | 2 600 € |
2016 | |||
Jan. 3 to 16 | Cape Horn & Glaciers | 14 days | 2 600 € |
Jan 23 to feb. 19 | Antarctica | 28 days | 6 500 € |
Feb. 27 to March 11 | Cape Horn & Glaciers | 14 days | 2 600 € |
March 16 to 29 | Cape Horn & Glaciers | 14 days | 2 600 € |
Arp. 4 to 17 | Cape Horn & Glaciers | 14 days | 2 600 € |
Season 2016-2017 |
|||
Dates | Destinations | Nb of days | Price / pers.* |
Nov. 12 to 25 | Cape Horn & Glaciers | 14 jours | 2 700 € |
Nov. 30 to dec.13 | Cape Horn & Glaciers | 14 jours | 2 700 € |
Dec. 19 to jan 1st | Cape Horn & Glaciers | 14 jours | 2 700 € |
Jan. 8 to 21 | Cape Horn & Glaciers | 14 jours | 2 700 € |
Jan 29 to feb. 11 | Cape Horn & Glaciers | 14 jours | 2 700 € |
Feb. 18 to march 3 | Cape Horn & Glaciers | 14 jours | 2 700 € |
March 8 to 21 | Cape Horn & Glaciers | 14 jours | 2 700 € |
March 26 to apr. 8 | Cape Horn & Glaciers | 14 jours | 2 700 € |
*Please note that the prices do not include the 35 €/day in cash payable at arrival on board. Plus 30€ for custom fee.
Payment by bank transfer or by credit card via PayPal.